Contents
Nissan Dayz Price in Pakistan
Nissan Dayz price in Pakistan varies from PKR 1,550,000 to 1,595,000. Nissan Dayz 660 Car is a Japanese hatchback and a fuel effiecient car in Pakistan. It is a small car, but it has the newest technologies, a stunning interior, and all the features you could possibly need to have a comfortable trip. Your driving experience will be considerably easier because of the lithium-ion battery’s improved power output and fuel efficiency.
Nissan Dayz has Bluetooth connectivity, keyless entry, six airbags, power windows, five-door, air conditioning, and a seating capacity ranging from 6-7 people. It is powered by four inline cylinders, a 659 cc engine that delivers 59 Nm of torque and 48 hp at 6500 RPM. In this article, we’ll talk about the price of the Nissan Dayz in Pakistan, its features, specifications, and how to buy one.
Price of Nissan Dayz Variants
Nissan Dayz Bolero J price in Pakistan | PKR 1,630,000 |
Nissan Dayz Bolero S price in Pakistan | PKR 1,595,000 |
Nissan Dayz Bolero X price in Pakistan | PKR 1,595,000 |
Nissan Dayz J price in Pakistan | PKR 1,595,000 |
Nissan Dayz S price in Pakistan | PKR 1,595,000 |
Nissan Dayz X price in Pakistan | PKR 1,595,000 |
Specification (Nissan Dayz Bolero J)
Engine
Engine | Petrol, 659 cc |
Displacement | 659cc |
Power | 48 HP @ 6500 RPM |
Torque | 59 Nm @ 5000 RPM |
Transmission | Automatic (CVT) |
Gear | 5-speed |
No. of Cylinders | 3 |
Cylinder Configuration | In-line |
Compression Ratio | 12.0:1 |
Fuel Capacity | 30 -L |
Valves per Cylinder | 4 |
Valve Mechanism | SOHC 12 valves |
Fuel System | Electric Fuel Injection |
Steering
Steering Type | Rack & Pinion with Electronic Motor |
Power Assisted | Electronic Power Steering |
Minimum Turning Radius | 4.4m |
Dimensions
Length (mm) | 3395 |
Width (mm) | 1475 |
Height (mm) | 1620 |
Wheel Base (mm) | 2340 |
Ground Clearance (mm) | 154 |
Kerb Weight | 890 KG |
Boot Space | – |
Seating Capacity | 5 |

Suspension, Brakes, and Chasis
Front Suspension | McPherson Strut |
Rear Suspension | Torque arm type 3 link |
Shock Absorber | – |
Front brake type | Ventilated Discs |
Rear brake type | Drums |
Wheel type | Alloy |
Size of wheel | 14 inches |
Tyre Size | 155/65/R14 |
Safety Features In Nissan Dayz
Airbags | 2 |
Seatbelts | – |
Child Lock | Yes |
Immobilizer | No |
ISOFIX Child Seat Anchors | No |
Traction Control | No |
Down Hill Assist Control | No |
Hill Start Assist Control | No |
Traction Control | No |
Vehicle Stability Control | No |
Anti-Lock Braking System (ABS) | Yes |
Exterior
Nissan Dayz has a sporty appearance. Black pillars and tinted glass surrounding the car’s body create a floating roof. The Nissan Dayz’s sleek front-to-back line offers it strength and stability. An automatic sliding door and wide space cabin enhance its beauty. The car has a stylish exterior that makes it appear to be a beautiful and costly vehicle. Nissan Dayz exhibits reliable construction. The wheels are 13 inches in diameter and made of alloy. Nissan Dayz also boasts a roomy luggage capacity.
Alloy Wheels | Yes |
Rear Spoiler | No |
Side Mirrors With Indicators | No |
Colored Outside Door Handles | No |
Sun Roof / Moon Roof | No |
Daytime Running Lights | No |
Fog Lights | No |
Adjustable Headlights | No |

Comfort and Luxury Features
Navigation | No |
Optional Navigation | Yes |
Front Camera | No |
Rear Camera | No |
Air Conditioner | Yes |
Climate Control | No |
Rear AC Vents | No |
Heater | Yes |
Heated Seats | No |
CoolBox | No |
Defogger | Yes |
Rear Folding Seat | No |
Rear Central Control | No |
Rear Headrest | – |
Rear Wiper | Yes |
Seat Material | Fabric with manual adjustment |
Steering Adjustment | Yes |
Steering Switches | No |
Handbrake | – |
MG ZS Interior design
The Nissan Dayz’s interior is spacious, pleasant, and easily accommodates 5 passengers. It has a 6-inch multimedia screen, digital climate control, a navigation system, and a back camera, among other features. You receive enough legroom and excellent seats that are pleasant for long journeys. The cabin is really roomy and cozy.
Performance
A 3B20 DOHC engine powers Nissan Dayz. Compared to local automobiles, its performance is excellent and its comfort level is superior. It has the newest features and specifications. It offers an option for cruise control, which is useful for lengthy journeys. Also available for the protection of passengers and drivers is a set of airbags.
Infotainment
- USB and Auxillary Cable
- Front and rear speakers
- Touch screen
Useful Extra Features
Keyless Entry | Yes |
Push Start | No |
Central Locking | No |
Power Mirrors | Yes |
Power Windows | Yes |
Power Steering | Yes |
Power Door Locks | Yes |
Power Boot | No |
Front Power Outlet | Yes |
Rear Power Outlet | No |
Lights In Interior | Yes |
Cup Holders | Yes |
Arm Rest | Yes |
Nissan Dayz Fuel Economy
In the city, it has a mileage of 18 km/L, whereas on the highway it has a mileage of 22 km/L.
Fuel Tank Capacity
It has a fuel capacity of 30 L. Its full capacity can run up to 600-650 km.
Competitors
Nissan Dayz‘s main competitors include Faw V2 Kia Picanto, Suzuki Alto Suzuki Wagon R, Suzuki Every, Suzuki Mehran, and Suzuki Cultus.
You May also like
Variants
Nissan Dayz Bolero S
Price | PKR 1,595,000 |
Engine | Petrol, 659 cc |
Displacement | 659cc |
Power | 48 HP @ 6500 RPM |
Torque | 59 Nm @ 5000 RPM |
Transmission | Automatic (CVT) |
Gear | 5-speed |
No. of Cylinders | 3 |
Compression Ratio | 12.0:1 |
Fuel Capacity | 30 liters |
Valves per Cylinder | 4 |
Fuel System | Electric Fuel Injection |
Nissan Dayz Bolero X
Price | PKR 1,595,000 |
Engine | Petrol, 659 cc |
Displacement | 659cc |
Power | 48 HP @ 6500 RPM |
Torque | 59 Nm @ 5000 RPM |
Transmission | Automatic (CVT) |
Gear | 5-speed |
No. of Cylinders | 3 |
Compression Ratio | 12.0:1 |
Fuel Capacity | 30 liters |
Valves per Cylinder | 4 |
Fuel System | Electric Fuel Injection |
Nissan Dayz J
Price | PKR 1,595,000 |
Engine | Petrol, 659 cc |
Displacement | 659cc |
Power | 48 HP @ 6500 RPM |
Torque | 59 Nm @ 5000 RPM |
Transmission | Automatic (CVT) |
Gear | 5-speed |
No. of Cylinders | 3 |
Compression Ratio | 12.0:1 |
Fuel Capacity | 30 liters |
Valves per Cylinder | 4 |
Fuel System | Electric Fuel Injection |
Nissan Dayz S
Price | PKR 1,595,000 |
Engine | Petrol, 659 cc |
Displacement | 659cc |
Power | 48 HP @ 6500 RPM |
Torque | 59 Nm @ 5000 RPM |
Transmission | Automatic (CVT) |
Gear | 5-speed |
No. of Cylinders | 3 |
Compression Ratio | 12.0:1 |
Fuel Capacity | 30 liters |
Valves per Cylinder | 4 |
Fuel System | Electric Fuel Injection |
Nissan Dayz X
Price | PKR 1,595,000 |
Engine | Petrol, 659 cc |
Displacement | 659cc |
Power | 48 HP @ 6500 RPM |
Torque | 59 Nm @ 5000 RPM |
Transmission | Automatic (CVT) |
Gear | 5-speed |
No. of Cylinders | 3 |
Compression Ratio | 12.0:1 |
Fuel Capacity | 30 liters |
Valves per Cylinder | 4 |
Fuel System | Electric Fuel Injection |
Ratings
Comfort | 8/10 |
Performance | 8/10 |
Fuel Economy | 7/10 |
Value for the money | 8/10 |
Interior | 8/10 |
Reliability | 8/10 |
Final Words
Nissan Dayz 660 is a Kei car with several technologies, a roomy interior, and an exterior that gives a bit of a fancy vibe. If someone is looking for a nice car with excellent amenities in a budgeted price range Nissan Dayz is your car.
This wraps up Nissan Dayz price in Pakistan as well as its features, specification, and everything you need about before buying it in Pakistan. Nissan Dayz is one of the economic 5-seater hatchbacks in Pakistan with good luxury and safety features. If you are interested in a luxury car? read Rolls Royce Price in Pakistan, Porsche Price in Pakistan. If you are interested in a seven-seater car read our list of the best 7-seater cars in Pakistan.
Frequently Ask Questions
What is the price of Nissan Dayz in Pakistan?
Nissan Dayz price in Pakistan varies from PKR 1,550,000 to 1,595,000.
What is Nissan Dayz‘s average fuel?
Its fuel average is only 18-23 km/L.
What is the Top speed of the Nissan Dayz?
Nissan Dayz 2022 can reach a top speed of 140 Km/h.
Is Nissan Dayz available in Pakistan?
Yes, the Nissan Dayz is available in Pakistan, and the price of Nissan Dayzz in Pakistan ranges from PKR 1,550,000 to 1,595,000.
Imran is a car enthusiast and expert in the field of car rentals. With over 5 years of experience in the industry, Imran has a deep understanding of the ins and outs of renting cars, from finding the best deals to understanding insurance policies. He is passionate about sharing his knowledge and helping others make informed decisions when it comes to renting cars. In addition to writing for this blog, Imran has been featured in several industry publications and has provided expert advice to countless individuals and businesses. When he’s not writing or working, Imran enjoys exploring new destinations behind the wheel of his own car.